Tax Brackets (and More) for Tax Year 2025
The Internal Revenue Service (IRS) recently released tax inflation adjustments for calendar year 2025 earnings (for tax returns to be filed in April 2026).
Standard Deduction – The standard deduction for single taxpayers and married couples filing separately is $15,000 in 2025. For married couples filing jointly the standard deduction is $30,000.
Earned Income Tax Credit – The EITC for three or more qualifying children increases to $8,046 in 2025.
Annual Exclusion for Gifts – The gift exclusion increases $1,000 to $19,000.
Tax Brackets are unchanged and remain at 10%, 12%, 22%, 24%, 32%, 35% and 37%.
The income limits for each tax bracket have increased for inflation. This means that the income threshold for each bracket increases slightly from 2024. The following table shows how the tax brackets have changed from 2024 to 2025.
If you have any questions about the new tax brackets or how your JRB contribution can reduce the taxes you pay, please email us or call 888-JRB-FREE (572-3733).
Tax Rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household | |
10% | 2024 | $11,600 or less | $23,200 or less | $11,600 or less | $16,550 or less |
2025 | $11,925 or less | $23,850 or less | $11,925 or less | $17,000 or less | |
12% | 2024 | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,551 to $63,100 |
2025 | $11,926 to $48,475 | $23,851 to $96,950 | $11,926 to $48,475 | $17,001 to $64,850 | |
22% | 2024 | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $100,525 | $63,101 to $100,500 |
2025 | $48,476 to $103,350 | $96,951 to $206,700 | $48,476 to $103,350 | $64,851 to $103,350 | |
24% | 2024 | $100,526 to $191,950 | $201,051 to $383,900 | $100,526 to $191,950 | $100,501 to $191,950 |
2025 | $103,351 to $197,300 | $206,701 to $394,600 | $103,351 to $197,300 | $103,351 to $197,300 | |
32% | 2024 | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
2025 | $197,301 to $250,525 | $394,601 to $501,050 | $197,301 to $250,525 | $197,301 to $250,500 | |
35% | 2024 | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $234,701 to $609,350 |
2025 | $250,526 to $626,350 | $501,051 to $751,600 | $250,526 to $375,800 | $250,501 to $626,350 | |
37% | 2024 | Over $609,350 | Over $731,200 | Over $365,600 | Over $609,350 |
2025 | Over $626,350 | Over $750,600 | Over $375,800 | Over $626,350 |
January 2025